
![]() |
|
||||||
|
|||||||
| Trim (select below for more details) | MSRP | Invoice |
| 2010 X6 xDrive35i | $56,500 | $51,980 |
| 2010 X6 xDrive50i | $67,200 | $61,825 |
| 2010 X6 ActiveHybrid | $88,900 | $81,790 |
| 2010 X6 M | $89,000 | $81,880 |
| 2009 X6 xDrive35i | $55,900 | $51,430 |
| 2009 X6 xDrive50i | $66,650 | $61,320 |
| 2008 X6 xDrive35i | $52,500 | $48,300 |
| 2008 X6 xDrive50i | $63,000 | $57,960 |
Copyright © 2012 Virtual Project Manager, Inc. - All rights reserved.
