
![]() |
|
||||||
|
|||||||
| Trim (select below for more details) | MSRP | Invoice |
| 2010 Escalade Hybrid 2WD | $73,425 | $68,285 |
| 2010 Escalade Hybrid 4WD | $75,975 | $70,657 |
| 2010 Escalade Hybrid 2WD Platinum | $85,225 | $79,259 |
| 2010 Escalade Hybrid 4WD Platinum | $87,725 | $81,584 |
| 2009 Escalade Hybrid 2WD | $70,685 | $65,737 |
| 2009 Escalade Hybrid 4WD | $73,235 | $68,109 |
Copyright © 2012 Virtual Project Manager, Inc. - All rights reserved.
