
![]() |
|
||||||
|
|||||||
| Trim (select below for more details) | MSRP | Invoice |
| 2010 Tahoe Hybrid 1HY 2WD | $50,720 | $47,677 |
| 2010 Tahoe Hybrid 1HY 4WD | $53,525 | $50,314 |
| 2009 Tahoe Hybrid 1HY 2WD | $50,455 | $46,923 |
| 2009 Tahoe Hybrid 1HY 4WD | $53,260 | $49,532 |
| 2008 Tahoe Hybrid 1HY 2WD | $49,590 | $46,119 |
| 2008 Tahoe Hybrid 1HY 4WD | $52,395 | $48,727 |
Copyright © 2010 Virtual Project Manager, Inc. - All rights reserved.
