
![]() |
|
||||||
|
|||||||
| Trim (select below for more details) | MSRP | Invoice |
| 2008 Escape Hybrid FWD | $27,445 | $25,470 |
| 2008 Escape Hybrid 4WD | $29,215 | $27,080 |
| 2007 Escape Hybrid FWD | $25,655 | $24,198 |
| 2007 Escape Hybrid 4WD | $27,260 | $25,674 |
| 2006 Escape Hybrid FWD | $26,900 | $25,049 |
| 2006 Escape Hybrid 4WD | $28,525 | $26,528 |
Copyright © 2008 Virtual Project Manager, Inc. - All rights reserved.
