
![]() |
|
||||||
|
|||||||
| Trim (select below for more details) | MSRP | Invoice |
| 2010 Mariner Hybrid FWD | $29,995 | $27,816 |
| 2010 Mariner Hybrid 4WD | $31,745 | $29,408 |
| 2009 Mariner Hybrid FWD | $30,090 | $27,852 |
| 2009 Mariner Hybrid 4WD | $31,840 | $29,444 |
| 2008 Mariner Hybrid 2WD | $28,150 | $26,152 |
| 2008 Mariner Hybrid 4WD | $29,920 | $27,763 |
| 2007 Mariner Hybrid 4WD | $27,950 | $26,335 |
| 2006 Mariner Hybrid 4WD | $29,225 | $27,190 |
Copyright © 2012 Virtual Project Manager, Inc. - All rights reserved.
