
![]() |
|
||||||
|
|||||||
The 2010 BMW X6 is a 4-door, 4-passenger SUV that is available in 4 trims that range from the xDrive35i to the M.
The xDrive35i has a Std. - 3.0L 300 hp I6 that achieves 15-mpg in the city and 21-mpg on the highway, while on the high end, the M has a Std. - 4.4L 555 hp V8 that gets 12-mpg in the city and 17-mpg on the highway.
The X6 xDrive35i is priced at $56,500, while the X6 M is available for $89,000.
| Trim (select below for more details) | MSRP | Invoice |
| 2010 X6 xDrive35i | $56,500 | $51,980 |
| 2010 X6 xDrive50i | $67,200 | $61,825 |
| 2010 X6 ActiveHybrid | $88,900 | $81,790 |
| 2010 X6 M | $89,000 | $81,880 |
| 2009 X6 xDrive35i | $55,900 | $51,430 |
| 2009 X6 xDrive50i | $66,650 | $61,320 |
| 2008 X6 xDrive35i | $52,500 | $48,300 |
| 2008 X6 xDrive50i | $63,000 | $57,960 |
Copyright © 2012 Virtual Project Manager, Inc. - All rights reserved.
