
![]() |
|
||||||
|
|||||||
The 2010 Ford Escape Hybrid is a 4-door, 5-passenger SUV that is available in 4 trims that range from the FWD to the Limited 4WD.
The FWD has a Std. - 2.5L I4 that achieves 34-mpg in the city and 31-mpg on the highway, while on the high end, the Limited 4WD has a Std. - 2.5L I4 that gets 29-mpg in the city and 27-mpg on the highway.
The Escape Hybrid FWD is priced at $29,750, while the Escape Hybrid Limited 4WD is available for $34,010.
| Trim (select below for more details) | MSRP | Invoice |
| 2010 Escape Hybrid FWD | $29,750 | $27,573 |
| 2010 Escape Hybrid 4WD | $31,500 | $29,165 |
| 2010 Escape Hybrid Limited FWD | $32,260 | $29,857 |
| 2010 Escape Hybrid Limited 4WD | $34,010 | $31,449 |
| 2009 Escape Hybrid FWD | $29,645 | $27,422 |
| 2009 Escape Hybrid 4WD | $31,395 | $29,015 |
| 2009 Escape Hybrid Limited FWD | $31,975 | $29,542 |
| 2009 Escape Hybrid Limited 4WD | $33,725 | $31,135 |
| 2008 Escape Hybrid FWD | $27,445 | $25,470 |
| 2008 Escape Hybrid 4WD | $29,215 | $27,080 |
| 2007 Escape Hybrid FWD | $25,655 | $24,198 |
| 2007 Escape Hybrid 4WD | $27,260 | $25,674 |
| 2006 Escape Hybrid FWD | $26,900 | $25,049 |
| 2006 Escape Hybrid 4WD | $28,525 | $26,528 |
Copyright © 2012 Virtual Project Manager, Inc. - All rights reserved.
