
![]() |
|||||||
| MSRP: | $19,330 | ||||||
| Invoice: | $18,057 | ||||||
| Body Style: | 3-Dr Hatchback | ||||||
| Engine: | Std. - 1.0L I3 | ||||||
| Drivetrain: | FWD | ||||||
| Mileage (city/hway) | 60/66 | |||||
| Get our Special Dealer Discount Pricing. Don't pay the MSRP. | |||||||
Honda Hybrids | Insight | Price Comparison | Review | Photos
|
|||||||
| Engine Shape | I3 | Displacement | 1.0 Litre |
| Horsepower | 73 @ 5700 RPM | Torque | 79 @ 1500 RPM |
| Valves | 12 | Valve Configuration | SOHC |
| Bore X Stroke | 2.83 X 3.21 | Compression Ratio | 10.8:1 |
| Fuel Type | Hyb | Fuel Delivery | MPFI |
| Turbocharger | No | Supercharger | No |
| Transmission | 5-Speed Manual Overdrive - Std. | Control Type | Manual |
| Speed | 5-Speed | Overdrive | Yes |
| Brake Front | Disc | Brake ABS | 4-Wheel ABS |
| Brake Rear | Drum | Steering Type | R&P |
| Suspension Front | Ind | Spring Front | Coil |
| Suspension Rear | Semi | Spring Rear | Coil |
Copyright © 2008 Virtual Project Manager, Inc. - All rights reserved.
