
![]() |
|||||||
| MSRP: | $54,900 | ||||||
| Invoice: | $48,312 | ||||||
| Body Style: | 4-Dr Sedan | ||||||
| Engine: | Std. - 3.5L V6 | ||||||
| Drivetrain: | RWD | ||||||
| Mileage (city/hway) | 22/25 | |||||
| Get our Special Dealer Discount Pricing. Don't pay the MSRP. | |||||||
Lexus Hybrids | GS 450h | Price Comparison | Review | Photos
|
|||||||
| Engine Shape | V6 | Displacement | 3.5 Litre |
| Horsepower | 340 @ 6400 RPM | Torque | 267 @ 4800 RPM |
| Valves | 24 | Valve Configuration | DOHC |
| Bore X Stroke | 3.70 X 3.27 | Compression Ratio | 11.8:1 |
| Fuel Type | Hybrid | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Engine Shape | V6 | Displacement | 3.5 Litre |
| Horsepower | 340 @ 6400 RPM | Torque | 267 @ 4800 RPM |
| Valves | 24 | Valve Configuration | DOHC |
| Bore X Stroke | 3.70 X 3.27 | Compression Ratio | 11.8:1 |
| Fuel Type | Hybrid | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Transmission | Continuously Variable Transmis - Std. | Control Type | CVT |
| Speed | N/R | Overdrive | No |
| Transmission | Continuously Variable Transmission - Std. | Control Type | CVT |
| Speed | N/R | Overdrive | No |
| Transmission | CVT - Std. | Control Type | CVT |
| Speed | N/R | Overdrive | No |
| Brake Front | Disc | Brake ABS | 4-Wheel ABS |
| Brake Rear | Disc | Steering Type | R&P |
| Suspension Front | Ind | Spring Front | Coil |
| Suspension Rear | Ind | Spring Rear | Coil |
Copyright © 2008 Virtual Project Manager, Inc. - All rights reserved.
