
Hybrids > Saturn > VUE Green Line Hybrid > 2009 FWD 6-Cylinder
![]() |
|||||||
| MSRP: | No data | ||||||
| Invoice: | No data | ||||||
| Body Style: | 4-Dr Sedan | ||||||
| Engine: | Std. - 3.6L V6 | ||||||
| Drivetrain: | FWD | ||||||
| Mileage (city/hway) | No data/No data | |||||
| Get our Special Dealer Discount Pricing. Don't pay the MSRP. | |||||||
Saturn Hybrids | VUE Green Line Hybrid | Price Comparison | Review | Photos
|
|||||||
| Engine Shape | V6 | Displacement | 3.6 Litre |
| Horsepower | 255 @ 5800 RPM | Torque | 252 @ 4000 RPM |
| Valves | 24 | Valve Configuration | DOHC |
| Bore X Stroke | 3.71 X 3.37 | Compression Ratio | 11.3:1 |
| Fuel Type | Hybrid | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Engine Shape | V6 | Displacement | 3.6 Litre |
| Horsepower | 262 @ 5800 RPM | Torque | 250 @ 4000 RPM |
| Valves | 24 | Valve Configuration | DOHC |
| Bore X Stroke | 3.71 X 3.37 | Compression Ratio | 11.3:1 |
| Fuel Type | Hybrid | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Transmission | Continuously Variable Transmis - Std. | Control Type | CVT |
| Speed | N/R | Overdrive | No |
| Transmission | Continuously Variable Transmission - Std. | Control Type | CVT |
| Speed | N/R | Overdrive | No |
| Brake Front | Disc | Brake ABS | 4-Wheel ABS |
| Brake Rear | Disc | Steering Type | R&P |
| Suspension Front | Ind | Spring Front | No data |
| Suspension Rear | Ind | Spring Rear | No data |
Copyright © 2012 Virtual Project Manager, Inc. - All rights reserved.
