Hybrids > Toyota > Camry Hybrid > 2008 Sedan

![]() |
|||||||
| MSRP: | $25,200 | ||||||
| Invoice: | $22,680 | ||||||
| Body Style: | 4-Dr Sedan | ||||||
| Engine: | Std. - 2.4L I4 | ||||||
| Drivetrain: | FWD | ||||||
| Mileage (city/hway) | 33/34 | |||||
| Get our Special Dealer Discount Pricing. Don't pay the MSRP. | |||||||
Toyota Hybrids | Camry Hybrid | Price Comparison | Review | Photos
|
|||||||
| Engine Shape | I4 | Displacement | 2.4 Litre |
| Horsepower | 192 @ 6000 RPM | Torque | 138 @ 4400 RPM |
| Valves | 16 | Valve Configuration | DOHC |
| Bore X Stroke | 3.48 X 3.78 | Compression Ratio | 12.5:1 |
| Fuel Type | Hybrid | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Transmission | Continuously Variable Transmis - Std. | Control Type | CVT |
| Speed | N/R | Overdrive | No |
| Transmission | Continuously Variable Transmission - Std. | Control Type | CVT |
| Speed | N/R | Overdrive | No |
| Brake Front | Disc | Brake ABS | 4-Wheel ABS |
| Brake Rear | Disc | Steering Type | R&P |
| Suspension Front | Ind | Spring Front | Coil |
| Suspension Rear | Ind | Spring Rear | Coil |
Copyright © 2008 Virtual Project Manager, Inc. - All rights reserved.
