Hybrids > Toyota > Highlander Hybrid > 2008 4WD

![]() |
|||||||
| MSRP: | $33,700 | ||||||
| Invoice: | $30,330 | ||||||
| Body Style: | 4-Dr SUV | ||||||
| Engine: | Std. - 3.3L V6 | ||||||
| Drivetrain: | 4WD | ||||||
| Mileage (city/hway) | 27/25 | |||||
| Get our Special Dealer Discount Pricing. Don't pay the MSRP. | |||||||
Toyota Hybrids | Highlander Hybrid | Price Comparison | Review | Photos
|
|||||||
| Engine Shape | V6 | Displacement | 3.3 Litre |
| Horsepower | 270 @ 5600 RPM | Torque | 212 @ 3600 RPM |
| Valves | 24 | Valve Configuration | DOHC |
| Bore X Stroke | 3.62 X 3.27 | Compression Ratio | 10.8:1 |
| Fuel Type | Hybrid | Fuel Delivery | SEFI |
| Turbocharger | No | Supercharger | No |
| Transmission | Continuously Variable Transmis - Std. | Control Type | CVT |
| Speed | N/R | Overdrive | No |
| Transmission | Continuously Variable Transmission - Std. | Control Type | CVT |
| Speed | N/R | Overdrive | No |
| Transmission | CVT - Std. | Control Type | CVT |
| Speed | N/R | Overdrive | No |
| Brake Front | Disc | Brake ABS | 4-Wheel ABS |
| Brake Rear | Disc | Steering Type | R&P |
| Suspension Front | Ind | Spring Front | Coil |
| Suspension Rear | Ind | Spring Rear | Coil |
Copyright © 2008 Virtual Project Manager, Inc. - All rights reserved.
