
![]() |
|||||||
| MSRP: | $22,175 | ||||||
| Invoice: | $20,419 | ||||||
| Body Style: | 4-Dr Hatchback | ||||||
| Engine: | Std. - 1.5L I4 | ||||||
| Drivetrain: | FWD | ||||||
| Mileage (city/hway) | 60/51 | |||||
| Get our Special Dealer Discount Pricing. Don't pay the MSRP. | |||||||
Toyota Hybrids | Prius | Price Comparison | Review | Photos
|
|||||||
| Engine Shape | I4 | Displacement | 1.5 Litre |
| Horsepower | 110 @ 5000 RPM | Torque | 82 @ 4200 RPM |
| Valves | 16 | Valve Configuration | DOHC |
| Bore X Stroke | 2.95 X 3.33 | Compression Ratio | 13.0:1 |
| Fuel Type | Hyb | Fuel Delivery | MPFI |
| Turbocharger | No | Supercharger | No |
| Transmission | CVT - Std. | Control Type | CVT |
| Speed | N/R | Overdrive | No |
| Brake Front | Disc | Brake ABS | 4-Wheel ABS |
| Brake Rear | Drum | Steering Type | R&P |
| Suspension Front | Ind | Spring Front | Coil |
| Suspension Rear | Semi | Spring Rear | Coil |
Copyright © 2008 Virtual Project Manager, Inc. - All rights reserved.
