
![]() |
|||||||
| MSRP: | $27,270 | ||||||
| Invoice: | $25,384 | ||||||
| Body Style: | 4-Dr Hatchback | ||||||
| Engine: | Std. - 1.8L I4 | ||||||
| Drivetrain: | FWD | ||||||
| Mileage (city/hway) | 51/48 | |||||
| Get our Special Dealer Discount Pricing. Don't pay the MSRP. | |||||||
Toyota Hybrids | Prius | Price Comparison | Review | Photos
|
|||||||
| Engine Shape | I4 | Displacement | 1.8 Litre |
| Horsepower | 134 @ 5200 RPM | Torque | 105 @ 4000 RPM |
| Valves | 16 | Valve Configuration | DOHC |
| Bore X Stroke | 3.17 X 3.48 | Compression Ratio | 13.0:1 |
| Fuel Type | Hybrid | Fuel Delivery | MPFI |
| Turbocharger | No | Supercharger | No |
| Transmission | Continuously Variable Transmis - Std. | Control Type | CVT |
| Speed | N/R | Overdrive | No |
| Brake Front | Disc | Brake ABS | 4-Wheel ABS |
| Brake Rear | Drum | Steering Type | R&P |
| Suspension Front | Ind | Spring Front | Coil |
| Suspension Rear | Semi | Spring Rear | Coil |
Copyright © 2012 Virtual Project Manager, Inc. - All rights reserved.
