Hybrids > Chevrolet > Malibu Hybrid > 2009 Sedan

![]() |
|||||||
| MSRP: | No data | ||||||
| Invoice: | No data | ||||||
| Body Style: | 4-Dr Sedan | ||||||
| Engine: | Std. - 2.4L I4 | ||||||
| Drivetrain: | FWD | ||||||
| Mileage (city/hway) | 24/32 | |||||
| Get our Special Dealer Discount Pricing. Don't pay the MSRP. | |||||||
Chevrolet Hybrids | Malibu Hybrid | Price Comparison | Review | Photos
|
|||||||
| Interior Dimensions | Exterior Dimensions | ||
|---|---|---|---|
| Front Headroom | 39.40 | Overall Length | 191.80 |
| Rear Headroom | 37.20 | Overall Width | 70.30 |
| Front Legroom | 42.20 | Overall Height | 57.10 |
| Rear Legroom | 37.60 | Wheelbase | 112.30 |
| Front Shoulder Room | 55.90 | Ground Clearance | No data |
| Rear Shoulder Room | 53.90 | Front Track | 59.60 |
| Front Hip Room | 53.00 | Rear Track | 60.00 |
| Rear Hip Room | 52.10 | Turning Radius | 40.40 |
| Seating Capacity | GVWR | ||
|---|---|---|---|
| Standard Seating | 5 | Standard GVWR (lb.) | No data |
| Optional Seating | No data | Maximum GVWR | No data |
| Volume Capacity | Fuel Capacity | ||
| Passenger (cu. ft.) | No data | Tank (gal.) | 16.00 |
| Cargo (cu. ft.) | 15.10 | Curb Weight | |
| Towing Capacity | Automatic (lb.) | 3537 | |
| Standard Towing (lb.) | 1000 | Manual (lb.) | No data |
| Maximum Towing (lb.) | 1000 | ||
| Payload Capacity | |||
| Standard Payload (lb.) | |||
| Maximum Payload (lb.) | No data | ||
Copyright © 2008 Virtual Project Manager, Inc. - All rights reserved.
