
Hybrids > Dodge > Durango Hybrid > 2009 Limited 4WD
![]() |
|||||||
| MSRP: | $45,040 | ||||||
| Invoice: | $40,911 | ||||||
| Body Style: | 4-Dr SUV | ||||||
| Engine: | Std. - 5.7L V8 | ||||||
| Drivetrain: | 4WD | ||||||
| Mileage (city/hway) | 19/20 | |||||
| Get our Special Dealer Discount Pricing. Don't pay the MSRP. | |||||||
Dodge Hybrids | Durango Hybrid | Price Comparison | Review | Photos
|
|||||||
| Interior Dimensions | Exterior Dimensions | ||
|---|---|---|---|
| Front Headroom | 40.80 | Overall Length | 202.10 |
| Rear Headroom | 39.30 | Overall Width | 76.00 |
| Front Legroom | 41.40 | Overall Height | 73.60 |
| Rear Legroom | 37.40 | Wheelbase | 119.20 |
| Front Shoulder Room | 59.60 | Ground Clearance | 6.90 |
| Rear Shoulder Room | 59.60 | Front Track | 64.40 |
| Front Hip Room | 58.80 | Rear Track | 64.50 |
| Rear Hip Room | 57.20 | Turning Radius | 39.90 |
| Seating Capacity | GVWR | ||
|---|---|---|---|
| Standard Seating | 8 | Standard GVWR (lb.) | 7050 |
| Optional Seating | No data | Maximum GVWR | 7050 |
| Volume Capacity | Fuel Capacity | ||
| Passenger (cu. ft.) | 154.70 | Tank (gal.) | 27.00 |
| Cargo (cu. ft.) | 20.10 | Curb Weight | |
| Towing Capacity | Automatic (lb.) | 5609 | |
| Standard Towing (lb.) | No data | Manual (lb.) | No data |
| Maximum Towing (lb.) | 6050 | ||
| Payload Capacity | |||
| Standard Payload (lb.) | |||
| Maximum Payload (lb.) | 1440 | ||
Copyright © 2012 Virtual Project Manager, Inc. - All rights reserved.
