Hybrids > Ford > Escape Hybrid > 2007 4WD

![]() |
|||||||
| MSRP: | $27,260 | ||||||
| Invoice: | $25,674 | ||||||
| Body Style: | 4-Dr SUV | ||||||
| Engine: | Std. - 2.3L I4 | ||||||
| Drivetrain: | 4WD | ||||||
| Mileage (city/hway) | 32/29 | |||||
| Get our Special Dealer Discount Pricing. Don't pay the MSRP. | |||||||
Ford Hybrids | Escape Hybrid | Price Comparison | Review | Photos
|
|||||||
| Interior Dimensions | Exterior Dimensions | ||
|---|---|---|---|
| Front Headroom | 40.40 | Overall Length | 174.90 |
| Rear Headroom | 39.20 | Overall Width | 70.10 |
| Front Legroom | 41.60 | Overall Height | 70.40 |
| Rear Legroom | 36.30 | Wheelbase | 103.10 |
| Front Shoulder Room | 56.30 | Ground Clearance | 8.50 |
| Rear Shoulder Room | 55.90 | Front Track | 61.30 |
| Front Hip Room | 53.40 | Rear Track | 60.90 |
| Rear Hip Room | 49.10 | Turning Radius | 37.70 |
| Seating Capacity | GVWR | ||
|---|---|---|---|
| Standard Seating | 5 | Standard GVWR (lb.) | No data |
| Optional Seating | No data | Maximum GVWR | No data |
| Volume Capacity | Fuel Capacity | ||
| Passenger (cu. ft.) | 100.00 | Tank (gal.) | 15.00 |
| Cargo (cu. ft.) | 27.60 | Curb Weight | |
| Towing Capacity | Automatic (lb.) | 3792 | |
| Standard Towing (lb.) | 1000 | Manual (lb.) | No data |
| Maximum Towing (lb.) | 1000 | ||
| Payload Capacity | |||
| Standard Payload (lb.) | |||
| Maximum Payload (lb.) | No data | ||
Copyright © 2008 Virtual Project Manager, Inc. - All rights reserved.
