Hybrids > Ford > Escape Hybrid > 2008 4WD

![]() |
|||||||
| MSRP: | $29,215 | ||||||
| Invoice: | $27,080 | ||||||
| Body Style: | 4-Dr SUV | ||||||
| Engine: | Std. - 2.3L I4 | ||||||
| Drivetrain: | 4WD | ||||||
| Mileage (city/hway) | 29/27 | |||||
| Get our Special Dealer Discount Pricing. Don't pay the MSRP. | |||||||
Ford Hybrids | Escape Hybrid | Price Comparison | Review | Photos
|
|||||||
| Interior Dimensions | Exterior Dimensions | ||
|---|---|---|---|
| Front Headroom | 40.40 | Overall Length | 174.70 |
| Rear Headroom | 39.20 | Overall Width | 71.10 |
| Front Legroom | 41.60 | Overall Height | 67.70 |
| Rear Legroom | 35.60 | Wheelbase | 103.10 |
| Front Shoulder Room | 56.60 | Ground Clearance | 8.10 |
| Rear Shoulder Room | 55.90 | Front Track | 61.10 |
| Front Hip Room | 53.30 | Rear Track | 60.40 |
| Rear Hip Room | 49.10 | Turning Radius | 36.70 |
| Seating Capacity | GVWR | ||
|---|---|---|---|
| Standard Seating | 5 | Standard GVWR (lb.) | No data |
| Optional Seating | No data | Maximum GVWR | No data |
| Volume Capacity | Fuel Capacity | ||
| Passenger (cu. ft.) | 99.40 | Tank (gal.) | 15.00 |
| Cargo (cu. ft.) | 27.80 | Curb Weight | |
| Towing Capacity | Automatic (lb.) | 3794 | |
| Standard Towing (lb.) | 1000 | Manual (lb.) | No data |
| Maximum Towing (lb.) | 1000 | ||
| Payload Capacity | |||
| Standard Payload (lb.) | |||
| Maximum Payload (lb.) | No data | ||
Copyright © 2008 Virtual Project Manager, Inc. - All rights reserved.
