Hybrids > GMC > Sierra Hybrid > 2007 1500 SLE2 Ext. Cab 2WD

![]() |
|||||||
| MSRP: | $30,565 | ||||||
| Invoice: | $27,839 | ||||||
| Body Style: | 4-Dr Pickup | ||||||
| Engine: | Std. - 5.3L V8 | ||||||
| Drivetrain: | RWD | ||||||
| Mileage (city/hway) | 18/21 | |||||
| Get our Special Dealer Discount Pricing. Don't pay the MSRP. | |||||||
GMC Hybrids | Sierra Hybrid | Price Comparison | Review | Photos
|
|||||||
| Interior Dimensions | Exterior Dimensions | ||
|---|---|---|---|
| Front Headroom | 41.00 | Overall Length | 230.20 |
| Rear Headroom | 38.40 | Overall Width | 78.50 |
| Front Legroom | 41.30 | Overall Height | 71.20 |
| Rear Legroom | 33.70 | Wheelbase | 143.50 |
| Front Shoulder Room | 65.20 | Ground Clearance | 8.00 |
| Rear Shoulder Room | 66.30 | Front Track | 65.00 |
| Front Hip Room | 61.40 | Rear Track | 66.00 |
| Rear Hip Room | 61.40 | Turning Radius | 45.30 |
| Seating Capacity | GVWR | ||
|---|---|---|---|
| Standard Seating | 5 | Standard GVWR (lb.) | 6200 |
| Optional Seating | No data | Maximum GVWR | 6200 |
| Volume Capacity | Fuel Capacity | ||
| Passenger (cu. ft.) | No data | Tank (gal.) | 26.00 |
| Cargo (cu. ft.) | No data | Curb Weight | |
| Towing Capacity | Automatic (lb.) | 5038 | |
| Standard Towing (lb.) | 6700 | Manual (lb.) | No data |
| Maximum Towing (lb.) | 7700 | ||
| Payload Capacity | |||
| Standard Payload (lb.) | |||
| Maximum Payload (lb.) | 1162 | ||
Copyright © 2008 Virtual Project Manager, Inc. - All rights reserved.
