
Hybrids > GMC > Sierra Hybrid > 2010 3HB Crew Cab 4WD
![]() |
|||||||
| MSRP: | $48,190 | ||||||
| Invoice: | $45,540 | ||||||
| Body Style: | 4-Dr Pickup | ||||||
| Engine: | Std. - 6.0L V8 | ||||||
| Drivetrain: | 4WD | ||||||
| Mileage (city/hway) | 20/20 | |||||
| Get our Special Dealer Discount Pricing. Don't pay the MSRP. | |||||||
GMC Hybrids | Sierra Hybrid | Price Comparison | Review | Photos
|
|||||||
| Interior Dimensions | Exterior Dimensions | ||
|---|---|---|---|
| Front Headroom | 41.50 | Overall Length | 229.90 |
| Rear Headroom | 40.60 | Overall Width | 80.00 |
| Front Legroom | 41.30 | Overall Height | 73.70 |
| Rear Legroom | 38.70 | Wheelbase | 143.50 |
| Front Shoulder Room | 65.20 | Ground Clearance | 9.10 |
| Rear Shoulder Room | 65.20 | Front Track | 68.10 |
| Front Hip Room | 62.50 | Rear Track | 67.00 |
| Rear Hip Room | 65.50 | Turning Radius | 47.20 |
| Seating Capacity | GVWR | ||
|---|---|---|---|
| Standard Seating | 5 | Standard GVWR (lb.) | 7300 |
| Optional Seating | No data | Maximum GVWR | 7300 |
| Volume Capacity | Fuel Capacity | ||
| Passenger (cu. ft.) | No data | Tank (gal.) | 26.00 |
| Cargo (cu. ft.) | No data | Curb Weight | |
| Towing Capacity | Automatic (lb.) | 5882 | |
| Standard Towing (lb.) | 5900 | Manual (lb.) | No data |
| Maximum Towing (lb.) | 5900 | ||
| Payload Capacity | |||
| Standard Payload (lb.) | |||
| Maximum Payload (lb.) | 1418 | ||
Copyright © 2012 Virtual Project Manager, Inc. - All rights reserved.
