
Hybrids > Honda > Civic Hybrid > 2009 CVT AT-PZEV with Navigation
![]() |
|||||||
| MSRP: | $25,650 | ||||||
| Invoice: | No data | ||||||
| Body Style: | 4-Dr Sedan | ||||||
| Engine: | Std. - 1.3L I4 | ||||||
| Drivetrain: | FWD | ||||||
| Mileage (city/hway) | 40/45 | |||||
| Get our Special Dealer Discount Pricing. Don't pay the MSRP. | |||||||
Honda Hybrids | Civic Hybrid | Price Comparison | Review | Photos
|
|||||||
| Interior Dimensions | Exterior Dimensions | ||
|---|---|---|---|
| Front Headroom | 39.40 | Overall Length | 177.30 |
| Rear Headroom | 37.40 | Overall Width | 69.00 |
| Front Legroom | 42.20 | Overall Height | 56.30 |
| Rear Legroom | 34.60 | Wheelbase | 106.30 |
| Front Shoulder Room | 53.60 | Ground Clearance | 5.50 |
| Rear Shoulder Room | 52.30 | Front Track | 59.10 |
| Front Hip Room | 51.90 | Rear Track | 60.20 |
| Rear Hip Room | 51.00 | Turning Radius | 34.80 |
| Seating Capacity | GVWR | ||
|---|---|---|---|
| Standard Seating | 5 | Standard GVWR (lb.) | No data |
| Optional Seating | No data | Maximum GVWR | No data |
| Volume Capacity | Fuel Capacity | ||
| Passenger (cu. ft.) | 90.90 | Tank (gal.) | 12.30 |
| Cargo (cu. ft.) | 10.40 | Curb Weight | |
| Towing Capacity | Automatic (lb.) | 2877 | |
| Standard Towing (lb.) | No data | Manual (lb.) | No data |
| Maximum Towing (lb.) | No data | ||
| Payload Capacity | |||
| Standard Payload (lb.) | |||
| Maximum Payload (lb.) | No data | ||
Copyright © 2012 Virtual Project Manager, Inc. - All rights reserved.
