
![]() |
|||||||
| MSRP: | $21,530 | ||||||
| Invoice: | $20,109 | ||||||
| Body Style: | 3-Dr Hatchback | ||||||
| Engine: | Std. - 1.0L I3 | ||||||
| Drivetrain: | FWD | ||||||
| Mileage (city/hway) | 57/56 | |||||
| Get our Special Dealer Discount Pricing. Don't pay the MSRP. | |||||||
Honda Hybrids | Insight | Price Comparison | Review | Photos
|
|||||||
| Interior Dimensions | Exterior Dimensions | ||
|---|---|---|---|
| Front Headroom | 38.80 | Overall Length | 155.10 |
| Rear Headroom | No data | Overall Width | 66.70 |
| Front Legroom | 42.90 | Overall Height | 53.30 |
| Rear Legroom | No data | Wheelbase | 94.50 |
| Front Shoulder Room | 50.50 | Ground Clearance | 3.90 |
| Rear Shoulder Room | No data | Front Track | 56.50 |
| Front Hip Room | 48.70 | Rear Track | 52.20 |
| Rear Hip Room | No data | Turning Radius | 31.50 |
| Seating Capacity | GVWR | ||
|---|---|---|---|
| Standard Seating | 2 | Standard GVWR (lb.) | No data |
| Optional Seating | No data | Maximum GVWR | No data |
| Volume Capacity | Fuel Capacity | ||
| Passenger (cu. ft.) | 47.40 | Tank (gal.) | 10.60 |
| Cargo (cu. ft.) | 16.30 | Curb Weight | |
| Towing Capacity | Automatic (lb.) | 1975 | |
| Standard Towing (lb.) | No data | Manual (lb.) | No data |
| Maximum Towing (lb.) | No data | ||
| Payload Capacity | |||
| Standard Payload (lb.) | |||
| Maximum Payload (lb.) | No data | ||
Copyright © 2008 Virtual Project Manager, Inc. - All rights reserved.
