
![]() |
|||||||
| MSRP: | $19,800 | ||||||
| Invoice: | No data | ||||||
| Body Style: | 4-Dr Hatchback | ||||||
| Engine: | Std. - 1.3L I4 | ||||||
| Drivetrain: | FWD | ||||||
| Mileage (city/hway) | 40/43 | |||||
| Get our Special Dealer Discount Pricing. Don't pay the MSRP. | |||||||
Honda Hybrids | Insight | Price Comparison | Review | Photos
|
|||||||
| Interior Dimensions | Exterior Dimensions | ||
|---|---|---|---|
| Front Headroom | 38.40 | Overall Length | 172.30 |
| Rear Headroom | 35.90 | Overall Width | 66.70 |
| Front Legroom | 42.30 | Overall Height | 56.20 |
| Rear Legroom | 33.50 | Wheelbase | 100.40 |
| Front Shoulder Room | 52.70 | Ground Clearance | No data |
| Rear Shoulder Room | 50.40 | Front Track | 58.70 |
| Front Hip Room | 51.60 | Rear Track | 58.10 |
| Rear Hip Room | 48.70 | Turning Radius | 36.10 |
| Seating Capacity | GVWR | ||
|---|---|---|---|
| Standard Seating | 5 | Standard GVWR (lb.) | No data |
| Optional Seating | No data | Maximum GVWR | No data |
| Volume Capacity | Fuel Capacity | ||
| Passenger (cu. ft.) | 85.00 | Tank (gal.) | 10.60 |
| Cargo (cu. ft.) | 15.90 | Curb Weight | |
| Towing Capacity | Automatic (lb.) | 2723 | |
| Standard Towing (lb.) | No data | Manual (lb.) | No data |
| Maximum Towing (lb.) | No data | ||
| Payload Capacity | |||
| Standard Payload (lb.) | |||
| Maximum Payload (lb.) | No data | ||
Copyright © 2012 Virtual Project Manager, Inc. - All rights reserved.
