
![]() |
|||||||
| MSRP: | $56,400 | ||||||
| Invoice: | $50,196 | ||||||
| Body Style: | 4-Dr Sedan | ||||||
| Engine: | Std. - 3.5L V6 | ||||||
| Drivetrain: | RWD | ||||||
| Mileage (city/hway) | 22/25 | |||||
| Get our Special Dealer Discount Pricing. Don't pay the MSRP. | |||||||
Lexus Hybrids | GS 450h | Price Comparison | Review | Photos
|
|||||||
| Interior Dimensions | Exterior Dimensions | ||
|---|---|---|---|
| Front Headroom | 37.80 | Overall Length | 190.00 |
| Rear Headroom | 37.00 | Overall Width | 71.70 |
| Front Legroom | 43.50 | Overall Height | 56.10 |
| Rear Legroom | 36.40 | Wheelbase | 112.20 |
| Front Shoulder Room | 56.30 | Ground Clearance | 5.10 |
| Rear Shoulder Room | 55.10 | Front Track | 60.40 |
| Front Hip Room | 54.40 | Rear Track | 60.60 |
| Rear Hip Room | 51.40 | Turning Radius | 36.70 |
| Seating Capacity | GVWR | ||
|---|---|---|---|
| Standard Seating | 5 | Standard GVWR (lb.) | No data |
| Optional Seating | No data | Maximum GVWR | No data |
| Volume Capacity | Fuel Capacity | ||
| Passenger (cu. ft.) | 110.50 | Tank (gal.) | 17.20 |
| Cargo (cu. ft.) | 10.60 | Curb Weight | |
| Towing Capacity | Automatic (lb.) | 4134 | |
| Standard Towing (lb.) | No data | Manual (lb.) | No data |
| Maximum Towing (lb.) | No data | ||
| Payload Capacity | |||
| Standard Payload (lb.) | |||
| Maximum Payload (lb.) | No data | ||
Copyright © 2012 Virtual Project Manager, Inc. - All rights reserved.
