Hybrids > Nissan > Altima Hybrid > 2007 2.5

![]() |
|||||||
| MSRP: | $24,990 | ||||||
| Invoice: | $23,442 | ||||||
| Body Style: | 4-Dr Sedan | ||||||
| Engine: | Std. - 2.5L I4 | ||||||
| Drivetrain: | FWD | ||||||
| Mileage (city/hway) | 41/36 | |||||
| Get our Special Dealer Discount Pricing. Don't pay the MSRP. | |||||||
Nissan Hybrids | Altima Hybrid | Price Comparison | Review | Photos
|
|||||||
| Interior Dimensions | Exterior Dimensions | ||
|---|---|---|---|
| Front Headroom | 40.60 | Overall Length | 189.80 |
| Rear Headroom | 36.80 | Overall Width | 69.60 |
| Front Legroom | 42.20 | Overall Height | 58.10 |
| Rear Legroom | 34.50 | Wheelbase | 109.30 |
| Front Shoulder Room | 55.70 | Ground Clearance | No data |
| Rear Shoulder Room | 55.50 | Front Track | 60.70 |
| Front Hip Room | 56.80 | Rear Track | 60.40 |
| Rear Hip Room | 52.50 | Turning Radius | 37.40 |
| Seating Capacity | GVWR | ||
|---|---|---|---|
| Standard Seating | 5 | Standard GVWR (lb.) | No data |
| Optional Seating | No data | Maximum GVWR | No data |
| Volume Capacity | Fuel Capacity | ||
| Passenger (cu. ft.) | 100.70 | Tank (gal.) | 20.00 |
| Cargo (cu. ft.) | 9.10 | Curb Weight | |
| Towing Capacity | Automatic (lb.) | 3448 | |
| Standard Towing (lb.) | No data | Manual (lb.) | No data |
| Maximum Towing (lb.) | No data | ||
| Payload Capacity | |||
| Standard Payload (lb.) | |||
| Maximum Payload (lb.) | No data | ||
Copyright © 2008 Virtual Project Manager, Inc. - All rights reserved.
