
Hybrids > Nissan > Altima Hybrid > 2009 HEV
![]() |
|||||||
| MSRP: | $26,650 | ||||||
| Invoice: | No data | ||||||
| Body Style: | 4-Dr Sedan | ||||||
| Engine: | Std. - 2.5L I4 | ||||||
| Drivetrain: | FWD | ||||||
| Mileage (city/hway) | 35/33 | |||||
| Get our Special Dealer Discount Pricing. Don't pay the MSRP. | |||||||
Nissan Hybrids | Altima Hybrid | Price Comparison | Review | Photos
|
|||||||
| Interior Dimensions | Exterior Dimensions | ||
|---|---|---|---|
| Front Headroom | 40.60 | Overall Length | 189.80 |
| Rear Headroom | 36.80 | Overall Width | 70.70 |
| Front Legroom | 44.10 | Overall Height | 57.90 |
| Rear Legroom | 35.80 | Wheelbase | 109.30 |
| Front Shoulder Room | 55.70 | Ground Clearance | 5.60 |
| Rear Shoulder Room | 55.50 | Front Track | 61.00 |
| Front Hip Room | 56.80 | Rear Track | 60.80 |
| Rear Hip Room | 52.50 | Turning Radius | 36.10 |
| Seating Capacity | GVWR | ||
|---|---|---|---|
| Standard Seating | 5 | Standard GVWR (lb.) | No data |
| Optional Seating | No data | Maximum GVWR | No data |
| Volume Capacity | Fuel Capacity | ||
| Passenger (cu. ft.) | 100.70 | Tank (gal.) | 20.00 |
| Cargo (cu. ft.) | 10.10 | Curb Weight | |
| Towing Capacity | Automatic (lb.) | 3471 | |
| Standard Towing (lb.) | 1000 | Manual (lb.) | No data |
| Maximum Towing (lb.) | 1000 | ||
| Payload Capacity | |||
| Standard Payload (lb.) | |||
| Maximum Payload (lb.) | No data | ||
Copyright © 2012 Virtual Project Manager, Inc. - All rights reserved.
