Hybrids > Toyota > Highlander Hybrid > 2007 4WD

![]() |
|||||||
| MSRP: | $33,890 | ||||||
| Invoice: | $30,329 | ||||||
| Body Style: | 4-Dr SUV | ||||||
| Engine: | Std. - 3.3L V6 | ||||||
| Drivetrain: | 4WD | ||||||
| Mileage (city/hway) | 31/27 | |||||
| Get our Special Dealer Discount Pricing. Don't pay the MSRP. | |||||||
Toyota Hybrids | Highlander Hybrid | Price Comparison | Review | Photos
|
|||||||
| Interior Dimensions | Exterior Dimensions | ||
|---|---|---|---|
| Front Headroom | 40.10 | Overall Length | 185.60 |
| Rear Headroom | 38.70 | Overall Width | 71.90 |
| Front Legroom | 42.90 | Overall Height | 68.90 |
| Rear Legroom | 34.60 | Wheelbase | 106.90 |
| Front Shoulder Room | 57.90 | Ground Clearance | 7.30 |
| Rear Shoulder Room | 57.10 | Front Track | 62.00 |
| Front Hip Room | 55.20 | Rear Track | 61.20 |
| Rear Hip Room | 54.60 | Turning Radius | 37.40 |
| Seating Capacity | GVWR | ||
|---|---|---|---|
| Standard Seating | 5 | Standard GVWR (lb.) | 5675 |
| Optional Seating | No data | Maximum GVWR | 5675 |
| Volume Capacity | Fuel Capacity | ||
| Passenger (cu. ft.) | 131.80 | Tank (gal.) | 17.20 |
| Cargo (cu. ft.) | 10.50 | Curb Weight | |
| Towing Capacity | Automatic (lb.) | 4275 | |
| Standard Towing (lb.) | 3500 | Manual (lb.) | No data |
| Maximum Towing (lb.) | 3500 | ||
| Payload Capacity | |||
| Standard Payload (lb.) | |||
| Maximum Payload (lb.) | 1430 | ||
Copyright © 2008 Virtual Project Manager, Inc. - All rights reserved.
