Hybrids > Toyota > Highlander Hybrid > 2008 Limited 4WD

![]() |
|||||||
| MSRP: | $39,950 | ||||||
| Invoice: | $35,754 | ||||||
| Body Style: | 4-Dr SUV | ||||||
| Engine: | Std. - 3.3L V6 | ||||||
| Drivetrain: | 4WD | ||||||
| Mileage (city/hway) | 27/25 | |||||
| Get our Special Dealer Discount Pricing. Don't pay the MSRP. | |||||||
Toyota Hybrids | Highlander Hybrid | Price Comparison | Review | Photos
|
|||||||
| Interior Dimensions | Exterior Dimensions | ||
|---|---|---|---|
| Front Headroom | 40.60 | Overall Length | 188.40 |
| Rear Headroom | 39.80 | Overall Width | 75.20 |
| Front Legroom | 43.20 | Overall Height | 69.30 |
| Rear Legroom | 38.40 | Wheelbase | 109.80 |
| Front Shoulder Room | 59.70 | Ground Clearance | 7.30 |
| Rear Shoulder Room | 59.50 | Front Track | 64.00 |
| Front Hip Room | 56.70 | Rear Track | 64.00 |
| Rear Hip Room | 56.30 | Turning Radius | 39.00 |
| Seating Capacity | GVWR | ||
|---|---|---|---|
| Standard Seating | 7 | Standard GVWR (lb.) | 6000 |
| Optional Seating | No data | Maximum GVWR | 6000 |
| Volume Capacity | Fuel Capacity | ||
| Passenger (cu. ft.) | 145.40 | Tank (gal.) | 17.20 |
| Cargo (cu. ft.) | 10.30 | Curb Weight | |
| Towing Capacity | Automatic (lb.) | 4641 | |
| Standard Towing (lb.) | 3500 | Manual (lb.) | No data |
| Maximum Towing (lb.) | 3500 | ||
| Payload Capacity | |||
| Standard Payload (lb.) | |||
| Maximum Payload (lb.) | 1509 | ||
Copyright © 2008 Virtual Project Manager, Inc. - All rights reserved.
