
![]() |
|||||||
| MSRP: | $22,475 | ||||||
| Invoice: | $20,695 | ||||||
| Body Style: | 4-Dr Hatchback | ||||||
| Engine: | Std. - 1.5L I4 | ||||||
| Drivetrain: | FWD | ||||||
| Mileage (city/hway) | 48/45 | |||||
| Get our Special Dealer Discount Pricing. Don't pay the MSRP. | |||||||
Toyota Hybrids | Prius | Price Comparison | Review | Photos
|
|||||||
| Interior Dimensions | Exterior Dimensions | ||
|---|---|---|---|
| Front Headroom | 39.10 | Overall Length | 175.00 |
| Rear Headroom | 37.10 | Overall Width | 67.90 |
| Front Legroom | 41.90 | Overall Height | 58.70 |
| Rear Legroom | 38.60 | Wheelbase | 106.30 |
| Front Shoulder Room | 55.00 | Ground Clearance | 5.60 |
| Rear Shoulder Room | 52.90 | Front Track | 59.30 |
| Front Hip Room | 51.00 | Rear Track | 58.30 |
| Rear Hip Room | 51.60 | Turning Radius | 34.10 |
| Seating Capacity | GVWR | ||
|---|---|---|---|
| Standard Seating | 5 | Standard GVWR (lb.) | No data |
| Optional Seating | No data | Maximum GVWR | No data |
| Volume Capacity | Fuel Capacity | ||
| Passenger (cu. ft.) | 96.20 | Tank (gal.) | 11.90 |
| Cargo (cu. ft.) | 14.40 | Curb Weight | |
| Towing Capacity | Automatic (lb.) | 2932 | |
| Standard Towing (lb.) | No data | Manual (lb.) | No data |
| Maximum Towing (lb.) | No data | ||
| Payload Capacity | |||
| Standard Payload (lb.) | |||
| Maximum Payload (lb.) | No data | ||
Copyright © 2008 Virtual Project Manager, Inc. - All rights reserved.
