
![]() |
|||||||
| MSRP: | $25,800 | ||||||
| Invoice: | $24,017 | ||||||
| Body Style: | 4-Dr Hatchback | ||||||
| Engine: | Std. - 1.8L I4 | ||||||
| Drivetrain: | FWD | ||||||
| Mileage (city/hway) | 51/48 | |||||
| Get our Special Dealer Discount Pricing. Don't pay the MSRP. | |||||||
Toyota Hybrids | Prius | Price Comparison | Review | Photos
|
|||||||
| Interior Dimensions | Exterior Dimensions | ||
|---|---|---|---|
| Front Headroom | 38.30 | Overall Length | 175.60 |
| Rear Headroom | 37.60 | Overall Width | 68.70 |
| Front Legroom | 42.50 | Overall Height | 58.70 |
| Rear Legroom | 36.00 | Wheelbase | 106.30 |
| Front Shoulder Room | 56.10 | Ground Clearance | 5.50 |
| Rear Shoulder Room | 53.10 | Front Track | 60.00 |
| Front Hip Room | 52.70 | Rear Track | 59.80 |
| Rear Hip Room | 51.20 | Turning Radius | 34.20 |
| Seating Capacity | GVWR | ||
|---|---|---|---|
| Standard Seating | 5 | Standard GVWR (lb.) | No data |
| Optional Seating | No data | Maximum GVWR | No data |
| Volume Capacity | Fuel Capacity | ||
| Passenger (cu. ft.) | 93.70 | Tank (gal.) | 11.90 |
| Cargo (cu. ft.) | 21.60 | Curb Weight | |
| Towing Capacity | Automatic (lb.) | 3042 | |
| Standard Towing (lb.) | No data | Manual (lb.) | No data |
| Maximum Towing (lb.) | No data | ||
| Payload Capacity | |||
| Standard Payload (lb.) | |||
| Maximum Payload (lb.) | No data | ||
Copyright © 2012 Virtual Project Manager, Inc. - All rights reserved.
